Pricing
After-fee price gaps: Kalshi vs Polymarket
For every outcome traded on both exchanges (and matched by hand), we computed the cost to enter a Yes position after fees and took the difference. Positive numbers mean Kalshi is cheaper; negative numbers mean Polymarket is cheaper.
2726 human-verified cross-exchange matches · 1028 currently active · last refresh May 29, 12:08 PM
Across 1028 matched outcomes, Polymarket was cheaper after fees on 64% of them, with a median Polymarket advantage of 0.49¢.
- Sample
- 1,028
- outcomes
- Median gap
- -0.49¢
- Polymarket cheaper
- Kalshi cheaper
- 36%
- of matches
- Polymarket cheaper
- 64%
- of matches
Distribution
How big are the gaps?
Each bar counts the number of matched outcomes whose after-fee price falls in a 1¢ window. The dashed line marks the median.
By category
Where does each exchange win?
Median after-fee gap by category, sorted from most-Kalshi-cheaper to most-Polymarket-cheaper. Categories with fewer than 5 matched outcomes are hidden.
| Category | n | Median gap | Kalshi cheaper | Polymarket cheaper |
|---|---|---|---|---|
| Finance | 34 | +0.41¢ | 50% | 50% |
| Culture | 23 | +0.01¢ | 52% | 43% |
| Tech | 19 | -0.30¢ | 47% | 53% |
| Politics | 611 | -0.46¢ | 39% | 61% |
| Sports | 327 | -0.61¢ | 28% | 72% |
| Crypto | 14 | -1.03¢ | 36% | 64% |
Largest gaps
Outliers worth a second look
Sorted by absolute after-fee gap, biggest first. Some are genuine mispricings; others are mismatched outcomes that slipped through review. Click through to either exchange to verify.
| # | Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|---|
| 1 | AlaskaPolitics K: Will Donald Trump visit Alaska before Jan 1, 2027? P: Alaska — Will Donald Trump visit Alaska in 2026? | 32.5¢ ↗ after fee | 100.0¢ ↗ after fee | +67.50¢ K cheaper |
| 2 | Todd BlanchePolitics K: Who will be Trump's next Attorney General? P: Todd Blanche — Will Donald Trump announce Todd Blanche as the next United States Attorney General by June 30? | 39.6¢ ↗ after fee | 10.2¢ ↗ after fee | -29.48¢ P cheaper |
| 3 | Before Jan 1, 2027Politics K: Will Gavin Newsom announce a run for President of the United States before Jan 1, 2027? P: Gavin Newsom — Will Gavin Newsom announce a Presidential run before 2027? | 28.4¢ ↗ after fee | 12.4¢ ↗ after fee | -15.94¢ P cheaper |
| 4 | TSMCFinance K: Will any part of the United States federal government take a stake of above 0% in TSMC? P: TSMC — Will the US federal government take a stake in Taiwan Semiconductor Manufacturing Company Limited? | 10.6¢ ↗ after fee | 25.8¢ ↗ after fee | +15.14¢ K cheaper |
| 5 | Rigetti ComputingFinance K: Will any part of the United States federal government take a stake of above 0% in Rigetti? P: Rigetti — Will the US federal government take a stake in Rigetti Computing, Inc.? | 81.1¢ ↗ after fee | 94.3¢ ↗ after fee | +13.20¢ K cheaper |
| 6 | Lee ZeldinPolitics K: Who will be Trump's next Attorney General? P: Lee Zeldin — Will Donald Trump announce Lee Zeldin as the next United States Attorney General by June 30? | 28.4¢ ↗ after fee | 15.5¢ ↗ after fee | -12.85¢ P cheaper |
| 7 | Romeu ZemaPolitics K: Will Romeu Zema finish 3rd in the first round of the 2026 Brazilian presidential election? P: Romeu Zema — Will Romeu Zema finish in third place in the first round of the 2026 Brazilian presidential election? | 33.5¢ ↗ after fee | 21.7¢ ↗ after fee | -11.83¢ P cheaper |
| 8 | Romeu ZemaPolitics K: Will Romeu Zema finish 2nd in the first round of the 2026 Brazilian presidential election? P: Romeu Zema — Will Romeu Zema finish in second place in the first round of the 2026 Brazilian presidential election? | 15.9¢ ↗ after fee | 4.1¢ ↗ after fee | -11.83¢ P cheaper |
| 9 | Susie WilesPolitics K: Will Susie WIles leaves Chief of Staff in before 2027? P: Susie Wiles — Will Susie Wiles leave the Trump administration before 2027? | 36.6¢ ↗ after fee | 25.8¢ ↗ after fee | -10.82¢ P cheaper |
| 10 | Renan SantosPolitics K: Will Renan Santos finish 2nd in the first round of the 2026 Brazilian presidential election? P: Renan Santos — Will Renan Santos finish in second place in the first round of the 2026 Brazilian presidential election? | 11.7¢ ↗ after fee | 21.8¢ ↗ after fee | +10.10¢ K cheaper |
| 11 | Notre DameSports K: Will Notre Dame win the College Football Playoff National Championship? P: Notre Dame Fighting Irish — Will Notre Dame Fighting Irish win the 2027 CFP National Championship? | 11.7¢ ↗ after fee | 21.5¢ ↗ after fee | +9.82¢ K cheaper |
| 12 | Jared GoffCulture K: Will Jared Goff attend Taylor Swift and Travis Kelce's Wedding? P: Jared Goff — Will Jared Goff attend Taylor Swift's wedding? | 11.7¢ ↗ after fee | 1.9¢ ↗ after fee | -9.80¢ P cheaper |
| 13 | D-Wave QuantumFinance K: Will any part of the United States federal government take a stake of above 0% in D-Wave? P: D-Wave — Will the US federal government take a stake in D-Wave Quantum Inc.? | 84.9¢ ↗ after fee | 94.2¢ ↗ after fee | +9.29¢ K cheaper |
| 14 | OpenAIFinance K: Who will IPO before 2027? P: OpenAI — OpenAI IPO before 2027? | 84.0¢ ↗ after fee | 74.8¢ ↗ after fee | -9.21¢ P cheaper |
| 15 | Golden StateSports K: What will be Giannis Antetokounmpo's next team? P: Golden State Warriors — Will Giannis Antetokounmpo play for the Golden State Warriors in 2026-27? | 3.2¢ ↗ after fee | 12.3¢ ↗ after fee | +9.13¢ K cheaper |
| 16 | Vince GeorgePolitics K: Will Democratic win the House race for WV-01? P: Democratic Party — Will the Democratic Party win the WV-01 House seat? | 11.7¢ ↗ after fee | 2.6¢ ↗ after fee | -9.09¢ P cheaper |
| 17 | Jordan BardellaPolitics K: Will Jordan Bardella win the 2027 French presidential election? P: Jordan Bardella — Will Jordan Bardella win the 2027 French presidential election? | 35.6¢ ↗ after fee | 26.8¢ ↗ after fee | -8.78¢ P cheaper |
| 18 | CanadaPolitics K: Will Donald Trump visit Canada before Jan 1, 2027? P: Canada — Will Donald Trump visit Canada in 2026? | 34.5¢ ↗ after fee | 25.8¢ ↗ after fee | -8.78¢ P cheaper |
| 19 | PhoneTech K: What kind of device will Jony Ive and OpenAI announce? P: Phone — Will OpenAI announce a phone in 2026? | 27.4¢ ↗ after fee | 18.6¢ ↗ after fee | -8.74¢ P cheaper |
| 20 | Bobby Witt Jr.Sports K: Will Bobby Witt Jr. win AL Hank Aaron Award? P: Bobby Witt Jr. — Will Bobby Witt Jr. win the 2026 American League Hank Aaron Award? | 18.0¢ ↗ after fee | 9.3¢ ↗ after fee | -8.74¢ P cheaper |
| 21 | GlassesTech K: What kind of device will Jony Ive and OpenAI announce? P: Glasses — Will OpenAI announce glasses in 2026? | 22.2¢ ↗ after fee | 30.9¢ ↗ after fee | +8.70¢ K cheaper |
| 22 | Above 44%Politics K: Will Donald Trump's approval rating on approval rating be above 44% during Dec 2025 to Dec 2026 according to VoteHub? P: ↑ 44% — Will Trump's approval rating hit 44% in 2026? | 21.1¢ ↗ after fee | 12.4¢ ↗ after fee | -8.68¢ P cheaper |
| 23 | Luiz Inácio Lula da SilvaPolitics K: Will Luiz Inácio Lula da Silva finish 2nd in the first round of the 2026 Brazilian presidential election? P: Luiz Inácio Lula da Silva — Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | 20.1¢ ↗ after fee | 11.4¢ ↗ after fee | -8.67¢ P cheaper |
| 24 | Bad BunnyCulture K: Who will be People's Sexiest Man Alive in 2026? P: Bad Bunny — Will Bad Bunny be named People's Sexiest Man Alive in 2026? | 33.5¢ ↗ after fee | 24.9¢ ↗ after fee | -8.57¢ P cheaper |
| 25 | AndurilFinance K: Will any part of the United States federal government take a stake of above 0% in Anduril? P: Anduril — Will the US federal government take a stake in Anduril Industries, Inc.? | 35.6¢ ↗ after fee | 44.0¢ ↗ after fee | +8.43¢ K cheaper |
How this is computed
The matched-outcome set comes from a manual review queue: a pair is included only after a human confirms that two markets — one on Kalshi and one on Polymarket — resolve to the same outcome. We use the Yes ask price from each side (the cost to enter a long Yes position) and add the exchange’s fee for that price level to get an after-fee per-contract cost.
Kalshi’s fee is computed from its standard taker schedule (and the lower INX/NASDAQ schedule for those tickers). Polymarket fees are computed only for fee-enabled markets and use the per-token fee rate when available. The signed gap is polymarket_after_fee − kalshi_after_fee, in cents — positive means Kalshi is cheaper.
We drop pairs without a current Yes ask on both sides, and require a current Yes bid plus a bid-ask spread of 10¢ or less on each venue so thin books don’t dominate the analysis. Outliers beyond the 2nd–98th percentile are clamped to the histogram’s end bins so they don’t squash the rest of the distribution.
Categories assigned by exchange are unified by preferring the more specific tag if either side is “other”. Why LocksBet exists →